Bariatric Advantage
Bariatric Advantage High Protein Meal Replacement - 6 Flavors
Bariatric Advantage High Protein Meal Replacement - 6 Flavors
High Protein Meal Replacement
The Bariatric Advantage High Protein Meal Replacement comes in an economic 35-serving Bag with a measured scoop to make accurate dispensing easy. Each 150 to 160 calorie serving provides a full 27 grams of protein, with only 7 grams of carbohydrate (of which 5 grams are fiber, and only 1 gram is sugar) and a 1.5 grams of fat. They are also lactose-free to best support those who have issues with the digestion of milk sugar. One hundred percent of the protein is from a high quality whey protein isolate (There is no soy protein, only a small amount of soy lecithin to mask aftertaste). Fortified with between 15 and 50 percent of the DV for 23 essential vitamins and minerals, this product makes a perfect meal replacement for those seeking to control calories. Our meal replacement comes in a great variety of flavors: chocolate, vanilla, strawberry, banana, iced latte, and orange cream.
Strawberry is available in 28 serving bags.
Product Name: HPMR Strawberry 28 serving
Product Flavor: Strawberry
Product Size: 28 Servings Bag
The Bariatric Advantage High Protein Meal Replacement comes in an economic 35-serving Bag with a measured scoop to make accurate dispensing easy. Each 150 to 160 calorie serving provides a full 27 grams of protein, with only 7 grams of carbohydrate (of which 5 grams are fiber, and only 1 gram is sugar) and a 1.5 grams of fat. They are also lactose-free to best support those who have issues with the digestion of milk sugar. One hundred percent of the protein is from a high quality whey protein isolate (There is no soy protein, only a small amount of soy lecithin to mask aftertaste). Fortified with between 15 and 50 percent of the DV for 23 essential vitamins and minerals, this product makes a perfect meal replacement for those seeking to control calories. Our meal replacement comes in a great variety of flavors: chocolate, vanilla, strawberry, banana, iced latte, and orange cream.
Amino Acid Profile of Bariatric Advantage Meal Replacements and PDCAAS* (Levels shown in milligrams AA/gram of protein) |
|||||
Amino Acid | Chocolate | Vanilla | Strawberry | Banana | Unflavored |
*PDCAAS | 1 | 1 | 1 | 1 | 1 |
ALANINE | 1,432.76 MG | 1,498.224 MG | 1,498.224 MG | 1,498.224 MG | 1,486.66 MG |
ARGININE | 701.76 MG | 733.824 MG | 733.824 MG | 733.824 MG | 728.16 MG |
ASPARTIC ACID | 2,982.48 MG | 3,118.752 MG | 3,118.752 MG | 3,118.752 MG | 094.68 MG |
CYSTINE | 672.52 MG | 703.248 MG | 703.248 MG | 703.248 MG | 697.82 MG |
GLUTAMIC ACID | 5,146.24 MG | 5,381.376 MG | 5,381.376 MG | 5,381.376 MG | 5,339.84 MG |
GLYCINE | 497.08 MG | 519.792 MG | 519.792 MG | 519.792 MG | 515.78 MG |
HISTIDINE | 467.84 MG | 489.216 MG | 489.216 MG | 489.216 MG | 485.44 MG |
ISOLEUCINE | 1,666.68 MG | 1,742.832 MG | 1,742.832 MG | 1,742.832 MG | 1,729.38 MG |
LEUCINE | 2,982.48 MG | 3,118.752 MG | 3,118.752 MG | 3,118.752 MG | 3,094.68 MG |
LYSINE | 2,543.88 MG | 2,660.112 MG | 2,660.112 MG | 2,660.112 MG | 2,639.58 MG |
METHIONINE | 1,023.4 MG | 1,070.16 MG | 1,070.16 MG | 1,070.16 MG | 1,061.9 MG |
PHENYLALANINE | 847.96 MG | 886.704 MG | 886.704 MG | 886.704 MG | 879.86 MG |
PROLINE | 1,725.16 MG | 1,803.984 MG | 1,803.984 MG | 1,803.984 MG | 1,790.06 MG |
SERINE | 1,345.04 MG | 1,406.496 MG | 1,406.496 MG | 1,406.496 MG | 1,395.64 MG |
THREONINE | 1,842.12 MG | 1,926.288 MG | 1,926.288 MG | 1,926.288 MG | 1,911.42 MG |
TRYPTOPHAN | 467.84 MG | 489.216 MG | 489.216 MG | 489.216 MG | 485.44 MG |
TYROSINE | 818.72 MG | 856.128 MG | 856.128 MG | 856.128 MG | 849.52 MG |
VALINE | 1,725.16 MG | 1,803.984 MG | 1,803.984 MG | 1,803.984 MG | 1,790.06 MG |
* PDCAAS stands for Protein Digestability Corrected Amino Acid Score. This is the currently accepted standard for assessing protein quality. Scores are reported on a scale of 0 to 1 with 1 being the highest score possible. | |||||
FAO/WHO. Expert consultation on protein quality evaluation. Food and Agriculture Organization of the United Nations, Rome, 1990. |